IRT3000 62/2016
- Intervju: Msc Edita Krajnović
- Automation Days at the Faculty of Electrical Engineering
- Smart robot systems for SMEs – the HORSE projects
- Grinding and polishing tools on a stationary robot in automotive industry
- Arburg's world première of Golden Electric
Content
5 | EditorialEditorial |
40 | Star from Dolenjska in the heart of automotive industry
|
33 | Smart robot systems for SMEs – the HORSE projects |
28 | An opportunity for robot supremacy |
22 | Energetics and Terotech-Maintenance fairs fulfil the visitors' expectations |
18 | Not only the wide world, Slovenia needs engineers tooSlovenian economy needs young talents, and they demand attractive working conditions. Only then will competent engineers stay in domestic companies, taking care for the economic development of their community. Non-profit project "We are going to be engineers!" has convinced 1800 young people in five years. |
16 | RUARDI airfield: development and siting of alternative solutions for a degraded industrial environment
|
14 | Gorenje Create Academy links up business sector and universities to develop innovative products |
12 | Automation Days at the Faculty of Electrical Engineering |
Industrial Forum IRT – June 6 and 7, 2016In 2016, Industrial Forum of Innovation, R&D and Technology continues the tradition of bringing together everyone from the industry in Portorož. The most important professional event for Slovenian industry will span over two days in June. As in previous years, the guests will be able to attend presentations of professional papers and visit a professional exhibition. | |
12 | Pulse at Home |
8 | Intervju: Msc Edita Krajnović
|
46 | Toolmaking and machine building
|
63 | Automated quality controlIn the future, Opel press shops will be relying on the ATOS ScanBox 7260 – a new, automated 3D coordinate measuring machine for large parts. Sheet-metal parts for all new Opel models will be inspected during ramp-up and production. The stand-out features of the GOM system include high-speed measuring, easy operation, and central programmability via its Virtual Measuring Room (VMR). |
59 | Sharp, tough, adamant
|
56 | Sandvik Coromant searches for bright minds to enter global Graphene Challenge |
52 | What are the reasons to buy six Doosan machine tools in a year? |
46 | 3D-optical measurement systems optimise manufacturing processes |
70 | Tool clamping systems improve the manufacturing of modern medical productsodij, ki izboljšajo izdelavo sodobnih medicinsko- tehnoloških izdelkov |
81 | ROEMHELD offers the benefits of innovative clamping concepts at VDMA clamping technology forum
|
90 | Manufacturing and Logistics
|
92 | Fully automated paper strength tester increases product consistency and reduces waste |
94 | Grinding and polishing tools on a stationary robot in automotive industry |
96 | Elektrospoji expands the industrial product offer with General Electric
|
98 | Automated process monitoring to reduce costsThe trend of miniaturization has been with us for years. Devices and components are shrinking in size, yet the functions they provide are increasingly complex. The trend is especially pronounced in the communication electronics sector. |
106 | Safety and quality warrant success |
110 | World's biggest and strongest industrial robots carry 1700 and 2300 kg of load |
115 | ABB – first global industrial robotics player to manufacture robots in the USA |
117 | Basler's new mini camera designed for integration |
121 | OMRON's new D6FZ air flow sensors
|
124 | Non-metals
|
133 | ENGEL at VDI conference "Plastics in Automotive Engineering" |
130 | JEC World & Berk |
126 | Gold fever at the Arburg Technology Days 2016A total of about 7,100 guests from 55 nations attended the 2016 Arburg Technology Days and the VIP event a day before. At the company headquarters in Loßburg, they were offered an overview of new products, industry trends, complex turnkey solutions and technical innovations. The highlight was the world première of the new electric Golden Electric series. Focusing on production efficiency and Industry 4.0, Arburg offered a worldwide-unique overview of injection moulding technology, additive manufacturing and the topic of Industry 4.0 in plastics processing, with around 50 exhibits, the Efficiency Arena and the special service area. Specialist presentations and factory tours rounded off the event. |
125 | Arburg's world première of Golden Electric
|
124 | Electric machine for medical tech – Medtec Europe 2016 |
136 | TPE for drinking water – Kraiburg TPE |
139 | One Wire 6 and Kasko receivers
|
142 | Joining, materials and technologies
|
144 | DAIHEN VARSTROJ and the industry of future 4.0
|
146 | Nederman air purification powerSmoke, fumes and particles all have a negative impact on your working environment, thereby affecting the production quality and profit. The most effective method of controlling welding fumes is extraction at source. This is however not always possible and sometimes insufficient. In such cases, Nederman offers the Air Purification Tower. |
147 | Elektrode Jesenice install a new Lamnea wire drawing line |
149 | Bettonville improves the laser system for efficient processing of diamonds |
154 | Planning the microstructure and functional properties of copper-based memory alloys |
158 | Sij remains optimistic |
160 | 2–700 kN electromechanical servo-drives |
163 | Materials for the next generation of pulverized coal-fired boilers |
167 | KAT® – weld oscillation automation carriage |
171 | Welding arc control in new MIG-MAG Lorch S and P series sources
|
178 | Maintenance and technical diagnostics
|
170 | 2016 maintenance engineering workshop at TEROTECH fairFaced by fierce competition on the global market, most companies must deal with finding internal strengths in the field of costs, services, quality and timely deliveries. This is an area where efficient maintenance plays a very important role. |
180 | Tyco Electronics |
185 | Sizing hydraulic filters |
186 | World of embedded solution |
188 | Grading motor and gear oils according to the SAE specification |
192 | Protecting energy chains from glowing chips and welding spatter |
199 | PNK-AC-CNC welding machine |
200 | Significance of knowledge and permanent education in industrial maintenance |
205 | Hydraulic valves and guides
|
211 | Advanced TechnologiesMECODES a key tool for the development of mechatronic productsCOPA-DATA offer a new software versionMark Two 3D-printer |
220 | In the sign of digitalizationMid-March, Hanover hosted the 30. CeBIT fair, the world's biggest IT business event. The fair also welcomed a larger group of visitors from Slovenia. The main topic was digitalization. |
222 | Is buying software really the best choice in the world of rapid change? |
226 | X1 – your above-average Thinkpad |
228 | A year of security challenges |
232 | Women in science, research and business
|
List of advertisers in 62. number of IRT3000
Advertisers list in 62. number of IRT3000 magazine
3WAY d.o.o. ABB d.o.o. ABC maziva, d.o.o. A-CAM d.o.o. Alping d.o.o. Anni d.o.o. ARBURG GmbH Arsis.net AUDAX d.o.o. AXIOM TECH d.o.o. Basic d.o.o. Beckhoff Avtomatizacija d.o.o. Beograjski sejem Böhler International GmbH Brown Bear Team d.o.o. BTS Company d.o.o. CADCAM Lab d.o.o. Camincam d.o.o. Celada d.o.o. Celjski sejem d.d. Centar Automatizacijskih Tehnologija d.o.o. Ceratizit s.a. CNC Pro d.o.o. Copa data GmbH Daihen Varstroj d.d. Društvo livarjev Slovenije Društvo vzdrževalcev Slovenije Elektrospoji d.o.o. Elmag Entwicklungs und Handels GmbH ENGEL GmbH FANUC Adria d.o.o. Festo d.o.o. Fist d.o.o. Halder d.o.o. Hasco Austria GmbH Henkel Slovenija d.o.o. Hennlich d.o.o. Hexagon Metrology S.p.A. HSTEC d.d. IB-CADDY d.o.o. ICM d.o.o. Industrijski forum IRT INEA RBT d.o.o. Inoteh d.o.o. Ipro ING d.o.o. ITS d.o.o. KAČ Trade d.o.o. Kistler ITALIA, Srl. KMS d.o.o. Knjiga UMETNOST BRIZGANJA Knjiga Varjenje in sorodne tehnologije KORLOY Europe | Lakara d.o.o. |