IRT3000 56/2015
• Interview: Darko Švetak, Editor-In-Chief and owner of IRT3000 magazine
• 5. World Class Manufacturing Conference
• The youth present fruits of development at the innovative technology festival
• Toolmakers' and modern manufacturers' right hand
• Central process control for multiple hot runner controllers
• New manual system for permanent and deep marking
• Things to consider before implementing laser technologies in the manufacturing process
• Reliability of energy transformers ...
Content
5 | EditorialEditorial |
96 | EZ_WHEEL: the first electric bike with integrated motor and batteries |
92 | UNIDRIVE M100 – M400 frequency regulators |
92 | Manufacturing and Logistics
|
35 | News from KraussMaffei Four international trade fairs will take place between 21–24 April 2015 in Celje. More than 650 exhibitors and representatives will present themselves at the Forma Tool fair; the Plagkem fair for plastics, rubber and chemistry; the Graf&Pack fair for graphics and packaging; and the Welding&Foundry fair; more than 300 thereof directly. Fair organiser Celjski sejem claims the fair quadruplet will put on display the largest offer from these industries by far during the last years. Compared to the previous exhibitions, the exhibiting area has increased by two halls. The fairs will be accompanied by a very actual professional program, based on the needs of the industry. |
34 | The youth present fruits of development at the innovative technology festival
|
28 | DURATOMIC strikes for the second time |
23 | Slovenian know-how and efforts find the way into a new Canadian hydroelectric power station through Netherlands |
16 | 5. World Class Manufacturing Conference |
10 | Slovenian know-how in the world's strongest car |
10 | Pulse at Home
|
8 | Interview: Darko Švetak, Editor-In-Chief and owner of IRT3000 magazineThe 10th anniversary of IRT3000 magazine was a unique opportunity to talk to the magazine's Editor-In-Chief and owner. Darko Švetak has held this role from day one. He shared with us some intimate thoughts on his business and publishing venture. |
98 | Modelling reality and its potential in the production
|
118 | Standard VSCN valve – new generation in the NAMUR line |
114 | The next generation of laser trackers offers improved portability and simplified use |
112 | 3rd generation Factor 1 sensors |
108 | Aluminium in engineering |
100 | Pressure sensorModern industrial robots have taken a major technological step forward compared to the first robots that signalled the dawn of the robot era. Today they are an indispensable part of the industry, above all due to their high flexibility, durability, speed and precision. |
120 | A large step ahead in clinch joints: joining XXL sheet metal
|
124 | Non-metals
|
124 | 2015 Arburg technology days 2015 Arburg technology days were held from 11 to 14 March and were attended by more than 5900 invited guests. The guests were presented with the latest industrial trends and the most interesting products from the Arburg palette. The focus was on efficient processing technology, from one-off to serial products, from Freeformer machines for additive manufacturing to a wide palette of Allrounder injection moulding machines. The guests also visited the Efficiency Arena, participated at professional presentations and attended guided tours of the factory. |
132 | Central process control for multiple hot runner controllers |
135 | HiQ Shaping – next level injection embossing |
137 | New engine hood made of flexible PU-foam |
139 | News from KraussMaffei |
144 | Seco adds shorter flutes to Minimaster Plus replaceable tip milling system |
150 | New manual system for permanent and deep marking |
146 | A partnership for progress |
144 | Toolmaking and machine building
|
Fair contents Four international trade fairs will take place between 21–24 April 2015 in Celje. More than 650 exhibitors and representatives will present themselves at the Forma Tool fair; the Plagkem fair for plastics, rubber and chemistry; the Graf&Pack fair for graphics and packaging; and the Welding&Foundry fair; more than 300 thereof directly. Fair organiser Celjski sejem claims the fair quadruplet will put on display the largest offer from these industries by far during the last years. Compared to the previous exhibitions, the exhibiting area has increased by two halls. The fairs will be accompanied by a very actual professional program, based on the needs of the industry. | |
143 | New one-way PET beer kegs
|
142 | Thermoplay: special multi-tip nozzle for injection moulding of small tubular parts |
New WSX face mill series provides low cutting resistance
| |
172 | Welding and cutting
|
164 | From the industry for the industry: Moulding Expo 2015 in StuttgartUlrich Kromer von Baerle, President of Messe Stuttgart, and Ulrich Hermann, President of the Federal Association of Model and Mould Making, in conversation regarding the prospects and direction of Moulding Expo. |
152 | Precision-made heat exchangers |
156 | New Seco book series provides assistance in practical use
|
158 | From the industry for the industry: Moulding Expo 2015 in StuttgartUlrich Kromer von Baerle, President of Messe Stuttgart, and Ulrich Hermann, President of the Federal Association of Model and Mould Making, in conversation regarding the prospects and direction of Moulding Expo. |
172 | Flexibility in robotised weldingModern times call for rapid adaptation to changing demands in manufacturing. Changes are constant and they are happening fast, but the same can also be said for different metal semi-manufactured products. The use of flexible manufacturing equipment is therefore a must. This is why we have developed a flexible palette modular welding cell which fulfils these requirements. It is designed for quick swapping of modules in order to be able to weld a wide variety of work pieces. The cell enables simultaneous connection of several optional modules, simple upgrades and relocation. |
176 | Welding specialist |
180 | Maximum efficiency in steel welding – Fronius TransSteel series |
185 | Safety, health and accident prevention in welding and cutting |
187 | Bystronic Xpert: new generation of press brakes |
189 | Focus on image processing at Lase World of Photonics 2015 |
190 | Things to consider before implementing laser technologies in the manufacturing process
|
194 | Maintenance and technical diagnostics
|
194 | Process control systems, measuring, regulation and control technology
|
195 | Selecting maintenance strategy – condition-based maintenanceCondition-based maintenance tries to dismiss one of the basic disadvantages of planned preventive maintenance – non-utilization of elements and components that are replaced well before functional faults occur. In reactive maintenance, the components are replaced too late, and in preventive planned maintenance they are replaced to soon. The primary goal of condition-based maintenance is replacement just before functional faults occur. British standard BS 4778 defines condition-based maintenance as a technology that requires permanent or regular measurement and evaluation of data in order to monitor the condition of elements, devices or systems, and detected changes are then used to prescript time-controlled maintenance measures. |
198 | VESIMPEX in Slovenia |
201 | Deep filtration in hydraulics |
206 | Reliability of energy transformers |
213 | "Iglidur on tour" brings a day of happiness to Vransko |
214 | Testing a filter insert for removing water from hydraulic oil
|
220 | Advanced Technologies
|
220 | European Robotics 2020 plan adopted |
221 | Mercedes-Benz presents the vehicle of future |
222 | Mobility industry or mobility in the industry?Every year, the Mobile World Congress brings to light of day scores of innovative mobile devices and gadgets that keep raiding the visitors' attention (and wallets) for the whole year to come. Although the fair is mainly consumer-oriented, there is also no lack of solutions for the industry. This year's novelties focused mainly on the internet of things, security, computer vision, connectivity and telecommunication infrastructure. |
224 | COPA-DATA presents zenon 7.20 |
228 | C6915 series industrial computers |
231 | European call to young technology entrepreneurs |
234 | Second childhood for the electric power |
241 | Hexagon Metrology with the new version of software
|
231 | European call to young technology entrepreneurs |
234 | Second childhood for the electric power |
List of advertisers in 56. number of IRT3000
List of advertisers in 56. number of IRT3000
ABB d.o.o. ABC maziva, d.o.o. Actinia d.o.o. A-CAM d.o.o. ANNI d.o.o. AMADA ITALIA Srl. ARBURG GmbH AUDAX d.o.o. BASIC d.o.o. Beckhoff Avtomatizacija d.o.o. Beogradski sajam Böhler International GmbH Boehlerit GmbH & Co KG BTS Company d.o.o. CADCAM Group d.o.o. Camincam d.o.o. Chemets d.o.o. Celjski sejem d.d. CNC Pro d.o.o. COPA DATA GmbH Daihen Varstroj d.d. DATA COM, d.o.o. Dimas d.o.o. Dürr Ecoclean GmbH Elesa+Ganter Austria GmbH ENGEL AUSTRIA GmbH FANUC Adira d.o.o. Fist d.o.o. Festo d.o.o. FUCHS Maziva LSL d.o.o. Hakansson ESE d.o.o. Haas Automation Halder d.o.o. Hennlich d.o.o. Hidex d.o.o. Hexagon Metrology S.p.A. HSTEC d.o.o. Ib-CADdy d.o.o. INGVAR d.o.o. INEA RBT d.o.o. Intri d.o.o. Inoteh d.o.o. Ipro ING d.o.o. Iskra ESV d.d. ITS d.o.o. Kač trade d.o.o. Knjiga UMETNOST BRIZGANJA KMS d.o.o. Knjiga Varjenje in sorodne tehnologije Korloy Europe Lakara d.o.o. LCR d.o.o. LESNIK d.o.o. |
|