IRT3000 39/2012
• 4. Industrial Forum IRT 2012: A Two-Day Professional Socializing of Engineers Successfully Fulfils Its Mission
• Partners in success
• A bright future for automation and robotics
• Sustainable development in automation and robotics
• Thermostat housing for VW cars
• Venting the extrusion moulds
• From defining a kilogram to calibrating scales
• Megawatts from smart grids
• Berlin v Dubrovniku
• Market leaders with a pull broaching innovation
• Efficient technology and environmentally friendly manufacturing processes
Content
5 | EditorialEditorial |
30 | Partners in success The selection of suppliers and maintenance providers is extremely important for any manufacturing company. Partner relations are established between the parties and they must be constantly taken care of if all the parties involved wish to grow and develop. It is exactly the virtue of being a reliable partner which has been putting company Tipteh on the map of Slovenian industry for the last 15 years. |
Company presentation: Tipteh, d.o.o. | |
26 | The messages of the 3. forum on operative excellence |
20 | Acting together on the Japanese market an excellent business opportunity for Slovenian companies |
16 | The Celje quadruple fair for reliable and sustainable living fulfils the expectations |
14 | Pipistrel with a new factory in Italy |
12 | 4. Industrial Forum IRT 2012: A Two-Day Professional Socializing of Engineers Successfully Fulfils Its Mission Mid-June, Portorož was full with engineers, researchers in the field of industry, and students from Slovenian and Croatia who gathered for the 4. Industrial Forum IRT 2012. The reactions from more than 300 participants show the organiser once again succeeded to prepare an event that fully justified its mission of the most significant professional event for the Slovenian engineers and researchers in industry. |
10 | The banks' decision enables future development of MLM, d.d.
|
Pulse at Home
| |
8 | Interview: dr. John Cohn, IBM
|
36 | Leasing the easiest way to machines and equipment |
55 | The breakthrough of industrial robotics has only begun |
52 | Sustainable development in automation and robotics |
48 | A bright future for automation and roboticsThe fifth edition of AUTOMATICA fair attracted approximately 31 000 visitors from more than 100 countries and consolidated its position of the most important business gathering in the automation industry and the biggest robotics show in the world. The forecasts for both industries are good, reflecting in the expansion of show from four to five halls, where more than 720 exhibitors from 40 countries presented their solutions for the manufacturing industry. The exhibitors and visitors were extremely satisfied with the fair that took place from 22 to 25 May 2012 at the new fairgrounds in Munich. |
Manufacturing and Logistics
| |
47 | Report from the 10. Technology day in Maribor which took place on 11 May 2012
|
56 | Danish robots do away with obstacles in automation |
58 | New position controllers from TRIO MOTION TECHNOLOGY |
59 | Planning a production line |
62 | Embedded measurement system for remote control of wind turbines |
66 | The record holder now handles heavier loads |
68 | Expansion of Sysmac automation platform
|
Non-metals
| |
70 | KraussMaffei presents the new GX series |
71 | New elastomers keep the surfaces from being slippery despite the moisture
|
72 | Thermostat housing for VW cars Since February 2012, thermostat housings moulded from Ultramid® A3WG6 HRX are in use at VW. The new polyamide has been developed specifically for applications requiring high hydrolysis resistance in conjunction with high strength. |
73 | Spring element made of DuPont™ Delrin® acts as buffer |
74 | Arburg at fairs around the world |
77 | UV protection for polycarbonate |
90 | From defining a kilogram to calibrating scales Determining the mass is a regulated field in commercial activities, in calculating tolls, penalties, tariffs, premiums, charges, fees, compensations and other sorts of payments. In the practice, mass is also inseparably involved in many other fields. |
Metrology & Quality
| |
85 | Lindner reSource technology for more efficient recycling
|
81 | Venting the extrusion moulds As the mould closes around the parison and is inflated and pressed to the cavity wall by air blown into it, air is trapped between the parison and the two mould halves. This trapped air must be removed. |
78 | First serial application for continuous-fiber-reinforced thermoplastic composite containing Ultramid from BASF
|
92 | Metrology for safety |
93 | Metrology day in Celje |
93 | Primary school pupils visit the Metrology institute open doors day |
94 | 9. International convention on quality UASQ ICQ 2012 in Belgrade |
96 | What is your body mass index |
96 | Three-dimensional muscle mass reader
|
Advanced Technologies
| |
98 | Megawatts from smart grids By 2030, the energy demand will increase by more than a half, demanding a considerably greater use of renewable energy sources. The unpredictability of such sources will require smart grids to balance the energy production from all sources on the one hand and the new energy storage media, such as electric cars, on the other. |
108 | Designer of new product ideas
|
112 | Berlin v Dubrovniku The organisers of the recent presentation of IFA Berlin fair in Dubrovnik said the market of consumer electronics will be growing almost three times as fast as the whole market of information and communication technology. This is an additional reason for optimistic forecasts about the IFA fair that is going to take place in Berlin between 2 and 7 September. Nearly 300 journalists from all over the world have been invited to Dubrovnik to the presentation of IFA fair, focusing on consumer electronics which is becoming increasingly difficult to distinguish from the information and communication technology, and during the last years also for household appliances. This is a traditional global press conference, hosted by the fair organisers IFA, Messe Berlin and gfu (German association for consumer and telecommunication electronics) every year in another city and country. |
114 | Student version of SolidWorks 2012-2013 |
116 | Stairways to the clouds |
116 | SAP presents intuitive business software |
117 | HP with the first 27-inch integrated workstation |
117 | eDrawings also for iPad
|
Pulse Abroad
| |
118 | Machine tools - open house day in HERMLE (Gosheim, Germany) |
120 | Technology in the service of development |
122 | Variable clamping technology |
123 | Several simultaneous opportunities for young people |
126 | Record-breaking number of foreign visitors after moving to Verona |
128 | Precision – tradition and passion |
130 | Sustainable development of materials and casting technologies
|
138 | Market leaders with a pull broaching innovation The strong demand for new jet engines and power plants has led to a substantial productivity improvement requirement with equipment manufacturers in order to keep up with the booming market. One of the most difficult and slowest operations done on these components is broaching the blade root slots on the turbine discs. Whereas others only found themselves troubled by this process, Seco recognised an opportunity to become the market leader. |
139 | Efficient technology and environmentally friendly manufacturing processes With this year’s theme “For a sustainable future”, EuroBLECH puts a special focus on energy efficient technology, environmentally friendly manufacturing processes and intelligent use of material. |
140 | IN-TECH 2012, Rijeka, Croatia |
141 | FLUIDTRANS COMPOMAC 2012: first-hand innovation |
142 | Common use of coordinates for more freedom |
145 | Lasermet – number one in laser protection |
148 | LIQUI MOLY number one in the German motor oil market for the first time
|
List of advertisers in 39. number of IRT3000
List of advertisers in 39. number of IRT3000
3D Connection 3WAY- Tomaž Vujasinovič s.p. ABB, d.o.o. ACAM, d.o.o. ACS, Automotive Cluster of Slovenia AMB, d.o.o. ANNI, d.o.o. ARBURG GmbH BASIC, d.o.o. BTS Company, d.o.o. CAJHEN, d.o.o. Camincam, d.o.o. Celjski sejem d.d. DATA COM, d.o.o. Društvo vzdrževalcev Slovenija EGES revija ELESA + GANTER Austria GmbH EPILOG d.o.o. FUCHS Maziva LSL d.o.o. HALDER, d.o.o. HIDEX, d.o.o. HURCO GmbH Ib-CADdy, d.o.o. Ib-procadd, d.o.o. ITS, d.o.o. ICM, d.o.o. KAČ trade, d.o.o. KMS d.o.o. LESNIK, d.o.o. | LOTRIČ, d.o.o.
|